Layanan Kami
Jangkauan
Jangkauan Layanan

Area Kalimantan
MHU Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| MHU | 27 | 3 | – | – | – |
| CK | 14 | 4 | – | – | – |
| IvisiSM | 14 | 1 | – | – | – |
| IndoSM | 4 | – | – | – | – |
| MkomI | 1 | 1 | – | – | – |
| MKarI | 2 | – | – | – | – |
| PWP | 2 | – | – | – | – |
| MMG | 1 | – | – | – | – |
| SPB | 1 | – | – | – | – |
| Total | 66 | 9 | – | – | – |
KPC Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| TU | 15 | – | – | – | – |
| WS | 1 | – | – | – | – |
| Total | 16 | – | – | – | – |
BBE Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| CK | 13 | 1 | – | – | – |
| PWP | 1 | – | – | – | – |
| Total | 14 | 1 | – | – | – |
ABN Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| CK | 3 | 1 | – | – | 3 |
| SS | 1 | – | – | – | – |
| Total | 14 | 1 | – | – | 3 |
Samarinda Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| TU | 3 | 9 | – | – | – |
| WS | 16 | 1 | – | – | – |
| TSU | 1 | – | – | – | – |
| BMA | – | 1 | – | – | – |
| CK | – | – | 10 | – | – |
| SSB | 1 | 1 | – | – | – |
| Total | 21 | 12 | 10 | – | – |
Balikpapan Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| CK | – | 2 | – | – | – |
| SSB | 3 | 3 | – | – | – |
| CP | 4 | – | – | – | – |
| Total | 7 | 5 | – | – | – |
TIA Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| CK | 15 | – | – | – | – |
| WS | 4 | – | – | – | – |
| SSB | 2 | – | – | – | – |
| PWP | 1 | – | – | – | – |
| BDD | 1 | 2 | – | – | – |
| TIA | 5 | 1 | – | – | – |
| Total | 28 | 3 | – | – | – |
Melak Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| TU | 2 | – | – | – | – |
| Total | 2 | – | – | – | – |
Separi Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| TU | 4 | – | – | – | – |
| Total | 4 | – | – | – | – |
Tarakan Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| TU | 5 | – | – | – | – |
| Total | 5 | – | – | – | – |
AGM Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| PWP | 1 | – | – | – | – |
| Total | 1 | – | – | – | – |
IMG Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| PWP | – | 1 | – | – | 1 |
| Total | – | 1 | – | – | 1 |
MNHS Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| TU | 1 | – | – | – | – |
| Total | 1 | – | – | – | – |
Area Aceh, Jawa dan Pekanbaru
Aceh Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| CK | 27 | 3 | 32 | – | – |
| MIFA | 14 | 4 | – | – | – |
| TBU | – | – | 27 | – | – |
| WS | 14 | 1 | – | – | – |
| BEL | 4 | – | – | – | – |
| BDD | 1 | 1 | 12 | – | – |
| CJ | 2 | – | – | – | – |
| SS | 2 | – | – | – | – |
| PWP | 1 | – | – | – | – |
| CP | 1 | – | – | – | – |
| Total | 66 | 9 | 71 | – | – |
Jawa Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| MHU | – | 6 | – | – | – |
| WS | – | 5 | – | – | – |
| MIFA | – | 2 | – | – | – |
| TTA | – | 2 | – | – | – |
| PLH | – | 1 | – | – | – |
| PBK | – | 2 | – | – | – |
| RMH | – | 1 | – | – | – |
| BMA | – | 1 | – | – | – |
| SS | – | 1 | – | – | – |
| – | – | – | – | – | – |
| Total | – | 21 | – | – | – |
Pekanbaru Project
| Clients | LV – Operational | LV – Commercial | Heavy Equipment | Genset | Dewatering |
| SS | – | 3 | – | – | – |
| Total | – | 3 | – | – | – |

